records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011WR M J18 DL 120kgWorld Standard 330.0
01.01.2011ER M J18 DL 120kgEuropean Standard 322.5
01.01.2011WR M J18 TOT 120kgWorld Standard 875.0
01.01.2011ER M J18 TOT 120kgEuropean Standard 857.5
01.01.2011WR M J18 BP1 120kgWorld Standard 245.0
01.01.2011WR M J18 SQ 105kgWorld Standard 325.0
01.01.2011ER M J18 SQ 105kgEuropean Standard 317.5
01.01.2011WR M J18 BP3 105kgWorld Standard 230.0
01.01.2011ER M J18 BP3 105kgEuropean Standard 225.0
01.01.2011WR M J18 DL 105kgWorld Standard 320.0
01.01.2011ER M J18 DL 105kgEuropean Standard 312.5
01.01.2011WR M J18 TOT 105kgWorld Standard 845.0
01.01.2011ER M J18 TOT 105kgEuropean Standard 827.5
01.01.2011WR M J18 BP1 105kgWorld Standard 235.0
01.01.2011WR M J18 SQ 93kgWorld Standard 315.0
01.01.2011ER M J18 SQ 93kgEuropean Standard 307.5
01.01.2011WR M J18 BP3 93kgWorld Standard 220.0
01.01.2011ER M J18 BP3 93kgEuropean Standard 215.0
01.01.2011WR M J18 DL 93kgWorld Standard 310.0
01.01.2011ER M J18 DL 93kgEuropean Standard 302.5
* pendingprev | next