records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011ER M J18 TOT 53kgEuropean Standard 522.5
01.01.2011WR M J18 BP1 53kgWorld Standard 135.0
01.01.2011WR M J23 SQ 120+kgWorld Standard 430.0
01.01.2011ER M J23 SQ 120+kgEuropean Standard 420.0
01.01.2011WR M J23 BP3 120+kgWorld Standard 325.0
01.01.2011ER M J23 BP3 120+kgEuropean Standard 317.5
01.01.2011WR M J23 DL 120+kgWorld Standard 390.0
01.01.2011ER M J23 DL 120+kgEuropean Standard 380.0
01.01.2011WR M J23 TOT 120+kgWorld Standard 1070.0
01.01.2011ER M J23 TOT 120+kgEuropean Standard 1047.5
01.01.2011WR M J23 BP1 120+kgWorld Standard 335.0
01.01.2011WR M J23 SQ 120kgWorld Standard 415.0
01.01.2011ER M J23 SQ 120kgEuropean Standard 405.0
01.01.2011ER M J23 SQ 120kgEuropean Standard 405.0
01.01.2011WR M J23 BP3 120kgWorld Standard 310.0
01.01.2011ER M J23 BP3 120kgEuropean Standard 302.5
01.01.2011WR M J23 DL 120kgWorld Standard 380.0
01.01.2011ER M J23 DL 120kgEuropean Standard 370.0
01.01.2011WR M J23 TOT 120kgWorld Standard 1040.0
01.01.2011ER M J23 TOT 120kgEuropean Standard 1017.5
* pendingprev | next