records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011WR M J23 SQ 83kgWorld Standard 355.0
01.01.2011ER M J23 SQ 83kgEuropean Standard 347.5
01.01.2011WR M J23 BP3 83kgWorld Standard 255.0
01.01.2011ER M J23 BP3 83kgEuropean Standard 247.5
01.01.2011WR M J23 DL 83kgWorld Standard 340.0
01.01.2011ER M J23 DL 83kgEuropean Standard 332.5
01.01.2011WR M J23 TOT 83kgWorld Standard 895.0
01.01.2011ER M J23 TOT 83kgEuropean Standard 875.0
01.01.2011WR M J23 BP1 83kgWorld Standard 255.0
01.01.2011WR M J23 SQ 74kgWorld Standard 330.0
01.01.2011ER M J23 SQ 74kgEuropean Standard 322.5
01.01.2011WR M J23 BP3 74kgWorld Standard 230.0
01.01.2011ER M J23 BP3 74kgEuropean Standard 225.0
01.01.2011WR M J23 DL 74kgWorld Standard 315.0
01.01.2011ER M J23 DL 74kgEuropean Standard 307.5
01.01.2011WR M J23 TOT 74kgWorld Standard 830.0
01.01.2011ER M J23 TOT 74kgEuropean Standard 812.5
01.01.2011WR M J23 BP1 74kgWorld Standard 230.0
01.01.2011WR M J23 SQ 66kgWorld Standard 305.0
01.01.2011ER M J23 SQ 66kgEuropean Standard 297.5
* pendingprev | next