records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011WR M m40 DL 105kgWorld Standard 355.0
01.01.2011ER M m40 DL 105kgEuropean Standard 347.5
01.01.2011WR M m40 TOT 105kgWorld Standard 945.0
01.01.2011ER M m40 TOT 105kgEuropean Standard 925.0
01.01.2011WR M m40 BP1 105kgWorld Standard 285.0
01.01.2011ER M m40 BP1 105kgEuropean Standard 277.5
01.01.2011WR M m40 SQ 93kgWorld Standard 360.0
01.01.2011ER M m40 SQ 93kgEuropean Standard 352.5
01.01.2011WR M m40 BP3 93kgWorld Standard 265.0
01.01.2011ER M m40 BP3 93kgEuropean Standard 257.5
01.01.2011WR M m40 DL 93kgWorld Standard 340.0
01.01.2011ER M m40 DL 93kgEuropean Standard 332.5
01.01.2011WR M m40 TOT 93kgWorld Standard 900.0
01.01.2011ER M m40 TOT 93kgEuropean Standard 880.0
01.01.2011WR M m40 BP1 93kgWorld Standard 275.0
01.01.2011ER M m40 BP1 93kgEuropean Standard 267.5
01.01.2011WR M m40 SQ 83kgWorld Standard 335.0
01.01.2011ER M m40 SQ 83kgEuropean Standard 327.5
01.01.2011WR M m40 BP3 83kgWorld Standard 245.0
01.01.2011ER M m40 BP3 83kgEuropean Standard 240.0
* pendingprev | next