records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011WR W m50 TOT 52kgWorld Standard 370.0
01.01.2011ER W m50 TOT 52kgEuropean Standard 362.5
01.01.2011WR W m50 BP1 52kgWorld Standard 90.0
01.01.2011ER W m50 BP1 52kgEuropean Standard 87.5
01.01.2011WR W m50 SQ 47kgWorld Standard 140.0
01.01.2011ER W m50 SQ 47kgEuropean Standard 135.0
01.01.2011WR W m50 BP3 47kgWorld Standard 85.0
01.01.2011ER W m50 BP3 47kgEuropean Standard 82.5
01.01.2011WR W m50 DL 47kgWorld Standard 140.0
01.01.2011ER W m50 DL 47kgEuropean Standard 135.0
01.01.2011WR W m50 TOT 47kgWorld Standard 345.0
01.01.2011ER W m50 TOT 47kgEuropean Standard 337.5
01.01.2011WR W m50 BP1 47kgWorld Standard 85.0
01.01.2011ER W m50 BP1 47kgEuropean Standard 82.5
01.01.2011WR W m60 SQ 84+kgWorld Standard 190.0
01.01.2011ER W m60 SQ 84+kgEuropean Standard 185.0
01.01.2011WR W m60 BP3 84+kgWorld Standard 130.0
01.01.2011ER W m60 BP3 84+kgEuropean Standard 125.0
01.01.2011WR W m60 DL 84+kgWorld Standard 190.0
01.01.2011ER W m60 DL 84+kgEuropean Standard 185.0
* pendingprev | next