records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.01.2011ER W m60 TOT 57kgEuropean Standard 337.5
01.01.2011WR W m60 BP1 57kgWorld Standard 85.0
01.01.2011ER W m60 BP1 57kgEuropean Standard 82.5
01.01.2011WR W m60 SQ 52kgWorld Standard 125.0
01.01.2011ER W m60 SQ 52kgEuropean Standard 122.5
01.01.2011WR W m60 BP3 52kgWorld Standard 80.0
01.01.2011ER W m60 BP3 52kgEuropean Standard 77.5
01.01.2011WR W m60 DL 52kgWorld Standard 125.0
01.01.2011ER W m60 DL 52kgEuropean Standard 122.5
01.01.2011WR W m60 TOT 52kgWorld Standard 320.0
01.01.2011ER W m60 TOT 52kgEuropean Standard 312.5
01.01.2011WR W m60 BP1 52kgWorld Standard 80.0
01.01.2011ER W m60 BP1 52kgEuropean Standard 77.5
01.01.2011WR W m60 SQ 47kgWorld Standard 115.0
01.01.2011ER W m60 SQ 47kgEuropean Standard 112.5
01.01.2011WR W m60 BP3 47kgWorld Standard 75.0
01.01.2011ER W m60 BP3 47kgEuropean Standard 72.5
01.01.2011WR W m60 DL 47kgWorld Standard 115.0
01.01.2011ER W m60 DL 47kgEuropean Standard 112.5
01.01.2011WR W m60 TOT 47kgWorld Standard 295.0
* pendingprev | next