records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
00.00.2012WR W sen DL c52kgWorld Standard 175.0
00.00.2012WR W sen TOT c52kgWorld Standard 395.0
00.00.2012WR W sen SQ c47kgWorld Standard 135.0
00.00.2012WR W sen BP3 c47kgWorld Standard 90.0
00.00.2012WR W sen DL c47kgWorld Standard 160.0
00.00.2012WR W sen TOT c47kgWorld Standard 370.0
00.00.2012ER W m70 SQ 84+kgEuropean Standard 132.5
00.00.2012ER W m70 BP3 84+kgEuropean Standard 90.0
00.00.2012ER W m70 DL 84+kgEuropean Standard 137.5
00.00.2012ER W m70 TOT 84+kgEuropean Standard 337.5
00.00.2012ER W m70 BP1 84+kgEuropean Standard 90.0
00.00.2012ER W m70 SQ 84kgEuropean Standard 122.5
00.00.2012ER W m70 BP3 84kgEuropean Standard 85.0
00.00.2012ER W m70 DL 84kgEuropean Standard 127.5
00.00.2012ER W m70 TOT 84kgEuropean Standard 312.5
00.00.2012ER W m70 BP1 84kgEuropean Standard 85.0
00.00.2012ER W m70 SQ 72kgEuropean Standard 115.0
00.00.2012ER W m70 BP3 72kgEuropean Standard 75.0
00.00.2012ER W m70 DL 72kgEuropean Standard 117.5
00.00.2012ER W m70 TOT 72kgEuropean Standard 290.0
* pendingprev | next