records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
00.00.2009WR W J18 BP1 48kgWorld Standard 95.0
00.00.2009WR W J18 BP1 44kgWorld Standard 82.5
00.00.2009WR W J23 BP1 90+kgWorld Standard 193.0
00.00.2009WR W J23 BP1 90kgWorld Standard 171.5
00.00.2009WR W J23 BP1 82.5kgWorld Standard 160.5
00.00.2009WR W J23 BP1 75kgWorld Standard 152.5
00.00.2009WR W J23 BP1 67.5kgWorld Standard 151.0
00.00.2009WR W J23 BP1 60kgWorld Standard 152.5
00.00.2009WR W J23 BP1 56kgWorld Standard 125.0
00.00.2009WR W J23 BP1 52.0kgWorld Standard 120.0
00.00.2009WR W J23 BP1 48kgWorld Standard 112.5
00.00.2009WR W J23 BP1 44kgWorld Standard 97.5
13.12.2008NR M m50 SQ 125+kgRaimo Avila FIN312.5Helsinki FIN
13.12.2008NR M m50 DL 125+kgRaimo Avila FIN307.5Helsinki FIN
13.12.2008NR M m70 DL 82.5kgLeevi Pehkoranta FIN210.0Helsinki FIN
06.12.2008WR M sen BP1 67.5kgNoda Toshihiko JPN231.0Hong Kong HKG
06.12.2008NR M m60 DL 125+kgRaimo Sandelin FIN215.0Pietarsaari FIN
06.12.2008WR M m60 BP1 75kgYuji Kato JPN180.5Hong Kong HKG
06.12.2008WR M m60 BP1 75kgYuji Kato JPN179.5Hong Kong HKG
05.12.2008WR M m70 BP1 56kgHiraku Fushimi JPN117.5Hong Kong HKG
* pendingprev | next